Mita Food’s dried mangoes are made from ripe Vietnamese mangoes with a beautiful yellow color, sweet and fragrant taste, and distinctive tropical aroma. After initial processing, the mangoes are peeled, sliced or cut into pieces, and dried under controlled conditions to preserve their color, chewy texture, and natural flavor.
This product is suitable for importers of dried fruit, snack brands, supermarkets, retail chains, confectionery factories, cereal factories, fruit tea factories, yogurt factories, ice cream factories, and other entities requiring a stable supply of dried mango raw materials. Mita Food can support bulk packaging, retail packaging, and private label product development.
Product information
| Product name | Dried mangoes / chewy dried mangoes for export from Vietnam |
| raw material area | The Mekong Delta, South Central Vietnam, the Central Highlands, and other mango-growing regions in Vietnam. |
| Raw material | Cat Chu, Keo, Hoa Loc, or other mango varieties suitable for the season and input standards. |
| Season | The main season is from March to August; year-round supply is possible depending on drying schedules, inventory, and raw material availability. |
| Main packaging | 5kg, 10kg/carton, cardboard box with inner liner bag; retail bags of 100g, 250g, 500g, 1kg or as requested. |
Specifications for importers
| Product type | Dried mangoes come in various forms: slices, pieces, strips, or diced. |
| Ingredient | Fresh mango is the main ingredient; sugar, food acids, antioxidants, or preservatives are only used when specified in the customer’s recipe and clearly stated. |
| Color | The characteristic yellow to orange color of ripe mangoes, without any unusual dark spots. |
| Taste | The natural sweetness and aroma of mango, possibly with a slight sourness, without any musty or fermented smell. |
| Structure | Soft, slightly elastic, not too dry or stiff, and does not leak water or become unusually sticky. |
| Size | Slice thickness 2-5mm or cut to order; tolerance according to finalized specifications. |
| Humidity | It is recommended that the moisture content not exceed 20-22% for the dried product; adjust according to the required softness and shelf life. |
| Impurities | No visible contaminants detected; checked for hair, soil, sand, gravel, plastic fragments, metal, and foreign objects. |
| Microbiology | E. coli and Salmonella are controlled according to customer standards and batch test results upon request. |
| Preserve | Store in a cool, dry place at 5-20°C, away from direct sunlight, moisture, and strong odors. |
| Expiry | 12 months from the date of manufacture when stored under proper conditions; subject to packaging and testing results. |
Product application
- Snacks, premium dried fruits, gift bags, and health products.
- Ingredients for breakfast cereals, porridge, confectionery, chocolate, fruit tea, and desserts.
- Private label packaging for importers, supermarkets, food brands, and retail chains.
Quality control and export documentation
Dried mangoes are inspected for color, moisture content, texture, size, impurities, flavor, and microbiological standards as required. We can provide support with test reports, certificates of origin, health certificates, or export documentation suitable for the market.
Why choose Mita Food?
Mita Food supplies export-oriented dried mangoes, focusing on consistent quality and customizable specifications. We support our customers from sample development and specification finalization to quality control, packaging, and export documentation preparation.
Contact us for a quote and samples.
MITAFOOD IMPORT EXPORT JOINT STOCK COMPANY
Office: No. 27, Group 23, Linh Nam Ward, Hanoi City, Vietnam
Hanga Factory Address: Cap Thuy Hamlet, Trung Kenh Commune, Bac Ninh Province, Vietnam.
Dalac Factory Address: CN1 – 6 Tam Thang Industrial Park, Cu Jut Commune, Lam Dong Province, Vietnam.
Hotline: +84 962 696 011





